Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores string trimmers with wheels
Each product on the string trimmers with wheels scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 6 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 6
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Cutting Width | 26% | Listed cutting width runs from 12 in to 20 in across the scored catalog; higher numbers score better, and unlisted values score neutral. | Cutting Width |
| Power Source | 20% | The power source scale runs from Corded Electric to Gas; entries nearer Gas earn the most credit, while unlisted ones stay neutral. | Power Source |
| Weight (Lighter Is Better) | 18% | The scored range for listed weight spans 5.3 lb to 13.3 lb; lower numbers score better, with missing values held neutral. | Weight |
| Battery Voltage | 15% | This dimension reads listed voltage from 20 V to 80 V; higher numbers score better, while a missing value scores neutral. | Voltage |
| Line Feed | 12% | Scoring line feed follows the Bump-through-Automatic ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Line Feed |
| Line Diameter | 9% | This dimension reads listed line diameter from 0.1 in to 0.1 in; higher numbers score better, while a missing value scores neutral. | Line Diameter |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Husqvarna 525LS String Trimmer69/100Cutting Width 24 pts, Power Source 20 pts, Battery Voltage 8 pts
- #2 Husqvarna 525LST String Trimmer68/100Cutting Width 24 pts, Power Source 20 pts, Battery Voltage 8 pts
- #3 Husqvarna 522L String Trimmer67/100Power Source 20 pts, Cutting Width 20 pts, Weight (Lighter Is Better) 9 pts
- #4 Husqvarna 535LS String Trimmer66/100Cutting Width 25 pts, Power Source 20 pts, Battery Voltage 8 pts
- #5 Husqvarna 535LST String Trimmer66/100Cutting Width 25 pts, Power Source 20 pts, Battery Voltage 8 pts
| Product | Composite | Cutting Width | Power Source | Weight (Lighter Is Better) | Battery Voltage | Line Feed | Line Diameter |
|---|---|---|---|---|---|---|---|
| Husqvarna 525LS String Trimmer | 69/100 | 23.7 points from grade 0.91 | 20 points from grade 1 | 7 points from grade 0.39 | 7.5 points from grade 0.5 | 6 points from grade 0.5 | 4.5 points from grade 0.5 |
| Husqvarna 525LST String Trimmer | 68/100 | 23.7 points from grade 0.91 | 20 points from grade 1 | 6.5 points from grade 0.36 | 7.5 points from grade 0.5 | 6 points from grade 0.5 | 4.5 points from grade 0.5 |
| Husqvarna 522L String Trimmer | 67/100 | 19.8 points from grade 0.76 | 20 points from grade 1 | 9 points from grade 0.5 | 7.5 points from grade 0.5 | 6 points from grade 0.5 | 4.5 points from grade 0.5 |
| Husqvarna 535LS String Trimmer | 66/100 | 25 points from grade 0.96 | 20 points from grade 1 | 2.5 points from grade 0.14 | 7.5 points from grade 0.5 | 6 points from grade 0.5 | 4.5 points from grade 0.5 |
| Husqvarna 535LST String Trimmer | 66/100 | 25 points from grade 0.96 | 20 points from grade 1 | 2.5 points from grade 0.14 | 7.5 points from grade 0.5 | 6 points from grade 0.5 | 4.5 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- The Home Depot
- Greenworks Tools
- Acme Tools
- Walmart
- BLACK+DECKER
- Power Place, Inc.
- Redmax
- Home Depot
- Scored product catalog
Retrieved · Built
- Acme Tools2026-07-01Source record
- BLACK+DECKER2026-07-01Source record
- Greenworks Tools2026-07-01Source record
- Home Depot2026-07-01Source record
- Power Place, Inc.2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 string trimmers with wheels re-scored on 6 published spec fields, cutting width first.