Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores raised bed soils
Each product on the raised bed soils scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Bag Volume | 20% | Listed volume cu ft runs from 0.8 cu ft to 3 cu ft across the scored catalog; higher numbers score better, and unlisted values score neutral. | Volume Cu Ft |
| Organic Labeling | 16% | The organic score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Organic |
| OMRI Listing | 16% | This dimension checks whether omri listed is listed; yes earns full credit, while no or missing earns zero. | Omri Listed |
| Peat-Free Formula | 12% | Where peat free is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Peat Free |
| Compost Content | 12% | The contains compost score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Contains Compost |
| Starter Fertilizer | 10% | This dimension checks whether contains fertilizer is listed; yes earns full credit, while no or missing earns zero. | Contains Fertilizer |
| Weight (Lighter Is Better) | 8% | Listed bag weight runs from 20 lb to 54 lb across the scored catalog; lower numbers score better, and unlisted values score neutral. | Bag Weight |
| Published Feed Duration | 6% | This dimension reads listed feeds months from 0 to 6; higher numbers score better, while a missing value scores neutral. | Feeds Months |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 G&B Organics Raised Bed and Potting Mix74/100Bag Volume 20 pts, OMRI Listing 16 pts, Organic Labeling 16 pts
- #2 PRO-MIX Premium Organic Garden Mix69/100OMRI Listing 16 pts, Organic Labeling 16 pts, Compost Content 12 pts
- #3 Kellogg Garden Organics Raised Bed and Potting Mix69/100OMRI Listing 16 pts, Organic Labeling 16 pts, Compost Content 12 pts
- #4 Coast of Maine Stonington Blend Organic Growers Mix69/100OMRI Listing 16 pts, Organic Labeling 16 pts, Compost Content 12 pts
- #5 Whitney Farms Organic Raised Bed Soil67/100OMRI Listing 16 pts, Organic Labeling 16 pts, Compost Content 12 pts
| Product | Composite | Bag Volume | OMRI Listing | Organic Labeling | Compost Content | Peat-Free Formula | Starter Fertilizer | Weight (Lighter Is Better) | Published Feed Duration |
|---|---|---|---|---|---|---|---|---|---|
| G&B Organics Raised Bed and Potting Mix | 74/100 | 20 points from grade 1 | 16 points from grade 1 | 16 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 0 points from grade 0 | 0 points from grade 0 |
| PRO-MIX Premium Organic Garden Mix | 69/100 | 11.1 points from grade 0.56 | 16 points from grade 1 | 16 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 0.9 points from grade 0.12 | 3 points from grade 0.5 |
| Kellogg Garden Organics Raised Bed and Potting Mix | 69/100 | 11.1 points from grade 0.56 | 16 points from grade 1 | 16 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 4.2 points from grade 0.53 | 0 points from grade 0 |
| Coast of Maine Stonington Blend Organic Growers Mix | 69/100 | 6.7 points from grade 0.33 | 16 points from grade 1 | 16 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 4.5 points from grade 0.56 | 4 points from grade 0.67 |
| Whitney Farms Organic Raised Bed Soil | 67/100 | 6.7 points from grade 0.33 | 16 points from grade 1 | 16 points from grade 1 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 4.2 points from grade 0.53 | 2 points from grade 0.33 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Miracle-Gro
- Kellogg Garden Organics
- G&B Organics
- Coast of Maine
- Espoma
- Back to the Roots
- Sun Gro Horticulture
- PRO-MIX
- Scored product catalog
Retrieved · Built
- Coast of Maine2026-07-02Source record
- Back to the Roots2026-07-01Source record
- Espoma2026-07-01Source record
- G&B Organics2026-07-01Source record
- Kellogg Garden Organics2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 raised bed soils re-scored on 8 published spec fields, bag volume first.