Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores pool floats
Each product on the pool floats scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 7 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 7
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Weight Capacity | 24% | The scored range for listed weight capacity spans 198 lb to 500 lb; higher numbers score better, with missing values held neutral. | Weight Capacity |
| No-Inflation Convenience | 18% | The inflation required score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Inflation Required |
| Fill-Type Durability | 16% | Scoring fill type follows the Air-through-solid foam (no inflation) ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Fill Type |
| Weight (Lighter Is Better) | 12% | Published listings put weight between 2.5 lb to 21.4 lb; lower numbers score better, and a missing value stays neutral. | Weight |
| Person Capacity | 12% | Published listings put person capacity between 1 to 2; higher numbers score better, and a missing value stays neutral. | Person Capacity |
| Cup Holders | 10% | The scored range for listed cup holders spans 1 to 2; higher numbers score better, with missing values held neutral. | Cup Holders |
| Shade Canopy | 8% | The shade canopy score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Shade Canopy |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Frontgate Resort Collection Pool Float67/100No-Inflation Convenience 18 pts, Fill-Type Durability 16 pts, Weight Capacity 12 pts
- #2 Aqua Leisure Ultra Cushioned Comfort Lounge for 264/100Weight Capacity 24 pts, Person Capacity 12 pts, Cup Holders 10 pts
- #3 TRC Recreation Sunsation Foam Pool Float63/100No-Inflation Convenience 18 pts, Fill-Type Durability 16 pts, Weight Capacity 12 pts
- #4 Intex Tropical Canopy Inflatable Lounge60/100Weight Capacity 19 pts, Person Capacity 12 pts, Fill-Type Durability 10 pts
- #5 GoFloats Giant Inflatable Ice Dragon Pool Float59/100Weight Capacity 24 pts, Person Capacity 12 pts, Fill-Type Durability 8 pts
| Product | Composite | Weight Capacity | No-Inflation Convenience | Fill-Type Durability | Person Capacity | Weight (Lighter Is Better) | Cup Holders | Shade Canopy |
|---|---|---|---|---|---|---|---|---|
| Frontgate Resort Collection Pool Float | 67/100 | 12.1 points from grade 0.5 | 18 points from grade 1 | 16 points from grade 1 | 6 points from grade 0.5 | 6 points from grade 0.5 | 5 points from grade 0.5 | 4 points from grade 0.5 |
| Aqua Leisure Ultra Cushioned Comfort Lounge for 2 | 64/100 | 24 points from grade 1 | 0 points from grade 0 | 8 points from grade 0.5 | 12 points from grade 1 | 5.9 points from grade 0.49 | 10 points from grade 1 | 4 points from grade 0.5 |
| TRC Recreation Sunsation Foam Pool Float | 63/100 | 12 points from grade 0.5 | 18 points from grade 1 | 16 points from grade 1 | 0 points from grade 0 | 7.9 points from grade 0.66 | 5 points from grade 0.5 | 4 points from grade 0.5 |
| Intex Tropical Canopy Inflatable Lounge | 60/100 | 19.2 points from grade 0.8 | 0 points from grade 0 | 10.4 points from grade 0.65 | 12 points from grade 1 | 0 points from grade 0 | 10 points from grade 1 | 8 points from grade 1 |
| GoFloats Giant Inflatable Ice Dragon Pool Float | 59/100 | 24 points from grade 1 | 0 points from grade 0 | 8 points from grade 0.5 | 12 points from grade 1 | 6 points from grade 0.5 | 5 points from grade 0.5 | 4 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Floating Luxuries
- Pool Warehouse
- FUNBOY
- Aqua Leisure
- Intex
- Walmart
- Bass Pro Shops
- American Sale
- Scored product catalog
Retrieved · Built
- Scored product catalog2026-07-01Source record
- American Sale2026-06-30Source record
- Aqua Leisure2026-06-30Source record
- Bass Pro Shops2026-06-30Source record
- Floating Luxuries2026-06-30Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 pool floats re-scored on 7 published spec fields, weight capacity first.