Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores offset smokers
Each product on the offset smokers scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 8 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 8
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Cooking Capacity | 22% | This dimension reads listed cooking area from 625 sq in to 2,316 sq in; higher numbers score better, while a missing value scores neutral. | Cooking Area |
| Steel Thickness | 18% | Across the catalog, listed steel thickness goes from 0.1 in to 0.4 in; higher numbers score better, while a missing entry stays neutral. | Steel Thickness |
| Build Mass | 14% | Published listings put weight between 52.9 lb to 1,175 lb; higher numbers score better, and a missing value stays neutral. | Weight |
| Grate Width | 12% | The scored range for listed main grate width spans 25 in to 47 in; higher numbers score better, with missing values held neutral. | Main Grate Width |
| Price | 12% | Published listings put price between 139.99 USD to 5,150 USD; lower numbers score better, and a missing value stays neutral. | Price |
| Reverse Flow | 8% | Where reverse flow is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Reverse Flow |
| Wheels | 7% | This dimension checks whether wheels is listed; yes earns full credit, while no or missing earns zero. | Wheels |
| Thermometer | 7% | The thermometer included score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | Thermometer Included |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Workhorse Pits 1975 Offset Smoker82/100Cooking Capacity 22 pts, Steel Thickness 18 pts, Grate Width 12 pts
- #2 Workhorse Pits 1975t Road-Worthy Offset Smoker81/100Cooking Capacity 22 pts, Steel Thickness 18 pts, Build Mass 14 pts
- #3 Workhorse Pits 1969 Offset Smoker63/100Cooking Capacity 14 pts, Steel Thickness 11 pts, Grate Width 9 pts
- #4 Yoder Smokers Loaded Wichita Offset Smoker55/100Cooking Capacity 13 pts, Steel Thickness 11 pts, Thermometer 7 pts
- #5 Workhorse Pits 1957 Offset Smoker51/100Steel Thickness 11 pts, Cooking Capacity 8 pts, Thermometer 7 pts
| Product | Composite | Cooking Capacity | Steel Thickness | Build Mass | Grate Width | Price | Reverse Flow | Thermometer | Wheels |
|---|---|---|---|---|---|---|---|---|---|
| Workhorse Pits 1975 Offset Smoker | 82/100 | 22 points from grade 1 | 18 points from grade 1 | 10.6 points from grade 0.76 | 12 points from grade 1 | 5.2 points from grade 0.43 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
| Workhorse Pits 1975t Road-Worthy Offset Smoker | 81/100 | 22 points from grade 1 | 18 points from grade 1 | 14 points from grade 1 | 12 points from grade 1 | 1.1 points from grade 0.09 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
| Workhorse Pits 1969 Offset Smoker | 63/100 | 14.5 points from grade 0.66 | 10.9 points from grade 0.6 | 8.1 points from grade 0.58 | 9.3 points from grade 0.77 | 5.9 points from grade 0.49 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
| Yoder Smokers Loaded Wichita Offset Smoker | 55/100 | 12.8 points from grade 0.58 | 10.9 points from grade 0.6 | 6.7 points from grade 0.48 | 6 points from grade 0.5 | 4.7 points from grade 0.39 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
| Workhorse Pits 1957 Offset Smoker | 51/100 | 8.2 points from grade 0.37 | 10.9 points from grade 0.6 | 5.9 points from grade 0.42 | 5.5 points from grade 0.45 | 6.9 points from grade 0.57 | 0 points from grade 0 | 7 points from grade 1 | 7 points from grade 1 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Char-Griller
- Royal Gourmet
- Broil King
- Workhorse Pits
- Franklin BBQ Pits
- Oklahoma Joes
- Yoder Smokers
- Lone Star Grillz
- Scored product catalog
Retrieved · Built
- Lone Star Grillz2026-07-02Source record
- Oklahoma Joes2026-07-02Source record
- Yoder Smokers2026-07-02Source record
- Broil King2026-07-01Source record
- Char-Griller2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 offset smokers re-scored on 8 published spec fields, cooking capacity first.