Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores indoor gardens
Each product on the indoor gardens scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 20 products across 9 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 20
- Fields
- 9
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Plant Sites | 24% | This dimension reads listed plant sites from 3 to 51; higher numbers score better, while a missing value scores neutral. | Plant Sites |
| Grow Lights | 16% | The grow lights scale runs from True to pro-grow lights; entries nearer pro-grow lights earn the most credit, while unlisted ones stay neutral. | Grow Lights |
| Watering System | 12% | A listed watering is scored as-is: higher listed values score better, while an unlisted value stays neutral. | Watering |
| Plant Pod System | 11% | Listed plant pod system is a presence check — a yes takes full credit, and a no or absent value scores zero. | Plant Pod System |
| Automatic Watering | 10% | This dimension checks whether automatic watering is listed; yes earns full credit, while no or missing earns zero. | Automatic Watering |
| Reservoir Capacity | 8% | Across the catalog, listed reservoir capacity goes from 4 L to 5 L; higher numbers score better, while a missing entry stays neutral. | Reservoir Capacity |
| Starter Pods Included | 7% | This dimension reads starter pods included straight from the listing — higher listed values score better, and an absent value stays neutral. | Starter Pods Included |
| App Control | 6% | The app control score is binary: a listed yes earns full marks, while a no or a missing listing earns zero. | App Control |
| Modularity | 6% | Where modular is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Modular |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Click & Grow The Wall Farm Indoor Vertical Garden76/100Plant Sites 24 pts, Grow Lights 16 pts, Plant Pod System 11 pts
- #2 Click & Grow The Smart Garden 2767/100Grow Lights 16 pts, Plant Sites 12 pts, Automatic Watering 10 pts
- #3 Click & Grow The Smart Garden 9 PRO64/100Grow Lights 16 pts, Watering System 12 pts, Plant Pod System 11 pts
- #4 The Click & Grow 2563/100Grow Lights 16 pts, Watering System 12 pts, Plant Sites 11 pts
- #5 Click & Grow The Smart Garden 961/100Grow Lights 16 pts, Watering System 12 pts, Plant Pod System 11 pts
| Product | Composite | Plant Sites | Grow Lights | Watering System | Plant Pod System | Automatic Watering | Reservoir Capacity | Starter Pods Included | App Control | Modularity |
|---|---|---|---|---|---|---|---|---|---|---|
| Click & Grow The Wall Farm Indoor Vertical Garden | 76/100 | 24 points from grade 1 | 16 points from grade 1 | 6 points from grade 0.5 | 11 points from grade 1 | 5 points from grade 0.5 | 4 points from grade 0.5 | 3.5 points from grade 0.5 | 3 points from grade 0.5 | 3 points from grade 0.5 |
| Click & Grow The Smart Garden 27 | 67/100 | 12 points from grade 0.5 | 16 points from grade 1 | 6 points from grade 0.5 | 5.5 points from grade 0.5 | 10 points from grade 1 | 4 points from grade 0.5 | 7 points from grade 1 | 3 points from grade 0.5 | 3 points from grade 0.5 |
| Click & Grow The Smart Garden 9 PRO | 64/100 | 3 points from grade 0.13 | 16 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 5 points from grade 0.5 | 4 points from grade 0.5 | 3.5 points from grade 0.5 | 6 points from grade 1 | 3 points from grade 0.5 |
| The Click & Grow 25 | 63/100 | 11 points from grade 0.46 | 16 points from grade 1 | 12 points from grade 1 | 5.5 points from grade 0.5 | 5 points from grade 0.5 | 4 points from grade 0.5 | 3.5 points from grade 0.5 | 3 points from grade 0.5 | 3 points from grade 0.5 |
| Click & Grow The Smart Garden 9 | 61/100 | 3 points from grade 0.13 | 16 points from grade 1 | 12 points from grade 1 | 11 points from grade 1 | 5 points from grade 0.5 | 4 points from grade 0.5 | 3.5 points from grade 0.5 | 3 points from grade 0.5 | 3 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Click & Grow
- Rise Gardens
- Lettuce Grow
- iDOO
- Hey abby
- Scored product catalog
Retrieved · Built
- Click & Grow2026-07-01Source record
- Hey abby2026-07-01Source record
- iDOO2026-07-01Source record
- Lettuce Grow2026-07-01Source record
- Rise Gardens2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 20 indoor gardens re-scored on 9 published spec fields, plant sites first.