Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores deer fences
Each product on the deer fences scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 28 products across 6 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 28
- Fields
- 6
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Fence Height | 28% | Across the catalog, listed height goes from 3 ft to 10 ft; higher numbers score better, while a missing entry stays neutral. | Height |
| Breaking Strength | 20% | Published listings put breaking strength between 650 lb to 1,400 lb; higher numbers score better, and a missing value stays neutral. | Breaking Strength |
| Fence Type And Material Class | 16% | Scoring type follows the posts/kit component-through-metal fixed knot field fence ladder where the top rungs win the highest marks, and a missing entry holds neutral. | Type |
| Roll Coverage Length | 14% | This dimension reads listed roll length from 50 ft to 330 ft; higher numbers score better, while a missing value scores neutral. | Roll Length |
| Life Expectancy | 12% | Published listings put life expectancy years between 12.5 to 30; higher numbers score better, and a missing value stays neutral. | Life Expectancy Years |
| Reinforced Bottom Edge | 10% | Where reinforced bottom edge is listed as yes it earns full credit; a no, or no listing at all, scores zero. | Reinforced Bottom Edge |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Deerbusters SolidLock Fixed Knot Deer Fence77/100Fence Height 20 pts, Fence Type And Material Class 16 pts, Roll Coverage Length 14 pts
- #2 Stay-Tuff Deer-Tuff Fixed Knot Fence71/100Fence Height 20 pts, Fence Type And Material Class 16 pts, Roll Coverage Length 14 pts
- #3 Tenax Super Duty Poly Deer Fence (Benner)67/100Breaking Strength 20 pts, Fence Height 18 pts, Life Expectancy 12 pts
- #4 Critterfence HD CritterForce 1400 ELK66/100Breaking Strength 20 pts, Fence Height 18 pts, Reinforced Bottom Edge 10 pts
- #5 Deerbusters Studded T-Post (Fixed Knot Line Post)63/100Fence Height 28 pts, Breaking Strength 10 pts, Life Expectancy 9 pts
| Product | Composite | Fence Height | Breaking Strength | Fence Type And Material Class | Roll Coverage Length | Life Expectancy | Reinforced Bottom Edge |
|---|---|---|---|---|---|---|---|
| Deerbusters SolidLock Fixed Knot Deer Fence | 77/100 | 20 points from grade 0.71 | 10 points from grade 0.5 | 16 points from grade 1 | 14 points from grade 1 | 12 points from grade 1 | 5 points from grade 0.5 |
| Stay-Tuff Deer-Tuff Fixed Knot Fence | 71/100 | 20 points from grade 0.71 | 10 points from grade 0.5 | 16 points from grade 1 | 14 points from grade 1 | 6 points from grade 0.5 | 5 points from grade 0.5 |
| Tenax Super Duty Poly Deer Fence (Benner) | 67/100 | 18 points from grade 0.64 | 20 points from grade 1 | 9.6 points from grade 0.6 | 2.5 points from grade 0.18 | 12 points from grade 1 | 5 points from grade 0.5 |
| Critterfence HD CritterForce 1400 ELK | 66/100 | 18 points from grade 0.64 | 20 points from grade 1 | 9.6 points from grade 0.6 | 2.5 points from grade 0.18 | 6 points from grade 0.5 | 10 points from grade 1 |
| Deerbusters Studded T-Post (Fixed Knot Line Post) | 63/100 | 28 points from grade 1 | 10 points from grade 0.5 | 4.8 points from grade 0.3 | 7 points from grade 0.5 | 8.6 points from grade 0.71 | 5 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Steve Regan Company
- Marvin Gardens Store
- Tenax Fence (tenaxfence.com)
- Deerbusters.com
- Deerbusters.com Heavy Duty Deer Fence
- Deerbusters.com Extra Strength Deer Fence
- Critterfence.com
- The Benner Deer Fence Company
- Scored product catalog
Retrieved · Built
- Critterfence.com2026-07-01Source record
- Deerbusters.com2026-07-01Source record
- Deerbusters.com Extra Strength Deer Fence2026-07-01Source record
- Deerbusters.com Heavy Duty Deer Fence2026-07-01Source record
- Marvin Gardens Store2026-07-01Source record
Update history
- Rankings rebuilt from the refreshed catalog: 28 deer fences re-scored on 6 published spec fields, fence height first.