Disclosure: YardVerdict participates in Amazon Associates and may earn from qualifying purchases when eligible links are added.
Method ledger
How YardVerdict scores above ground pools
Each product on the above ground pools scorecard gets one 0–100 score from the weighted formula below, computed only from published manufacturer specs and dated retailer records; we do not physically test products. The current table covers 28 products across 7 recorded spec fields, refreshed July 1, 2026.
- Scale
- 0-100
- Products
- 28
- Fields
- 7
- Updated
- July 1, 2026
The weights
| Dimension | Weight | Definition | Data source |
|---|---|---|---|
| Water Capacity | 24% | Listed capacity runs from 1,018 to 17,895 across the scored catalog; higher numbers score better, and unlisted values score neutral. | Capacity |
| Pool Depth | 18% | This dimension reads listed depth from 2.5 ft to 4.3 ft; higher numbers score better, while a missing value scores neutral. | Depth |
| Pump Flow | 16% | The scored range for listed pump spans 330 to 2,650; higher numbers score better, with missing values held neutral. | Pump |
| Filter Type | 14% | Listed filter type is graded on the Cartridge-to-Sand scale — the higher rungs score best, and a missing value stays neutral. | Filter Type |
| Frame Material | 10% | This dimension maps listed frame material from Steel to Resin; top scale values score highest, and missing stays neutral. | Frame Material |
| Liner Material | 10% | The liner material scale runs from PVC vinyl to 3-ply puncture-resistant vinyl; entries nearer 3-ply puncture-resistant vinyl earn the most credit, while unlisted ones stay neutral. | Liner Material |
| Diameter | 8% | Across the catalog, listed diameter goes from 10 ft to 27 ft; higher numbers score better, while a missing entry stays neutral. | Diameter |
| Total | 100% | All dimensions above sum to the full score. | Published score total |
- #1 Heritage Pool Round Above Ground Pool Kit (Silver)97/100Water Capacity 24 pts, Pool Depth 18 pts, Pump Flow 16 pts
- #2 Intex Ultra XTR Frame Round Pool Set92/100Water Capacity 19 pts, Pool Depth 18 pts, Pump Flow 16 pts
- #3 Heritage Pool Round Above Ground Pool Kit (Silver)86/100Water Capacity 19 pts, Pool Depth 18 pts, Filter Type 14 pts
- #4 Bestway Power Steel Rectangular Pool Set84/100Water Capacity 18 pts, Pool Depth 18 pts, Filter Type 14 pts
- #5 Intex Ultra XTR Frame Rectangular Pool Set81/100Pool Depth 18 pts, Pump Flow 16 pts, Filter Type 14 pts
| Product | Composite | Water Capacity | Pool Depth | Pump Flow | Filter Type | Frame Material | Liner Material | Diameter |
|---|---|---|---|---|---|---|---|---|
| Heritage Pool Round Above Ground Pool Kit (Silver) | 97/100 | 24 points from grade 1 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 8.6 points from grade 0.86 | 8.4 points from grade 0.84 | 8 points from grade 1 |
| Intex Ultra XTR Frame Round Pool Set | 92/100 | 19.4 points from grade 0.81 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 8.6 points from grade 0.86 | 9 points from grade 0.9 | 6.6 points from grade 0.82 |
| Heritage Pool Round Above Ground Pool Kit (Silver) | 86/100 | 18.6 points from grade 0.78 | 18 points from grade 1 | 12.2 points from grade 0.76 | 14 points from grade 1 | 8.6 points from grade 0.86 | 8.4 points from grade 0.84 | 6.6 points from grade 0.82 |
| Bestway Power Steel Rectangular Pool Set | 84/100 | 18.2 points from grade 0.76 | 18 points from grade 1 | 12.2 points from grade 0.76 | 14 points from grade 1 | 8.6 points from grade 0.86 | 9.2 points from grade 0.92 | 4 points from grade 0.5 |
| Intex Ultra XTR Frame Rectangular Pool Set | 81/100 | 11.9 points from grade 0.49 | 18 points from grade 1 | 16 points from grade 1 | 14 points from grade 1 | 8.6 points from grade 0.86 | 9 points from grade 0.9 | 4 points from grade 0.5 |
What the score bands mean
Score bands80+ strong60–79 solidBelow 60 limited fit
- 80+: strong marks on the heaviest dimensions with few weak lines in the listed specs.
- 60–79: competitive on most scored inputs, with at least one clearly weaker dimension.
- Below 60: trails this field on the inputs weighted most; the product cards list exactly where.
Source hierarchy
Published manufacturer specifications rank first, dated retailer records second; marketing claims without a checkable figure are excluded from scoring. Missing values never earn invented numbers; they are labeled “not listed - neutral 50” and take the neutral 50 grade the weight definitions describe.
- Intex Corp
- Walmart
- Bestway USA
- Menards
- Costco
- Leslie's Pool Supplies
- Summer Waves USA
- Lowes
- Scored product catalog
Retrieved · Built
- Scored product catalog2026-07-01Source record
- Bestway USA2026-06-30Source record
- Costco2026-06-30Source record
- Intex Corp2026-06-30Source record
- Leslie's Pool Supplies2026-06-30Source record
Update history
- Rankings rebuilt from the refreshed catalog: 28 above ground pools re-scored on 7 published spec fields, water capacity first.